Trophies assessed by your mobile phone or tablet are displayed. Please find the references for downloading mobile apps below.
Place / Country | Kind of trophy | Date of hunt | Hunters name | Total points | Medal | Assessment | |
Wildboar | 05. April 2017 | Ted | 118 | ![]() | 2.00 | ||
cr | Wildboar ![]() | 03. November 2016 | Pampaliny | 223.5 | ![]() | 7.00 | |
Wildboar | 29. August 2016 | tester | 109.5 | 7.00 | |||
Roe Deer ![]() | 17. May 2016 | Riedler | 46.75 | 7.25 | |||
ČR | Wildboar | 29. December 2015 | Pavel | 117.05 | ![]() | 8.53 | |
Total number of assessed trophies: 6 |
Mobile apps
In order to having access for trophies assessment, please download mobile app according to your phone or tablet operating system.
For Android based devices
Click to display and download your app for Android in GooglePlay
iPhone a iPad
Click to display and download your app for iPhone / iPad in App Store
BlackBerry
Click to display and download your app for BlackBerry in BlackBerry World
Apps can be downloaded by using QR code as well
Android: iPhone / iPad:
BlackBerry: